vargardaradio.se

Directories Report for Week of 04-08-02 to 04-08-08

Contents of /A_head-filer Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /A_head-filer/image001.gif14 50.00 21,697 55.36
2 /A_head-filer/image002.gif14 50.00 17,498 44.64

Contents of /Swedish Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /Swedish/start_register.htm478 5.34 3,325,868 2.72
2 /Swedish/start_rubrik.htm460 5.14 1,354,320 1.11
3 /Swedish/sv_start.htm456 5.09 273,714 0.22
4 /Swedish/sv_start_info.htm454 5.07 904,444 0.74
5 /Swedish/animate.js407 4.55 4,245,157 3.48
6 /Swedish/Master368 4.11 8,134,990 6.66
7 /Swedish/begagnat.htm176 1.97 1,375,878 1.13
8 /Swedish/Beg_meny.htm167 1.87 1,296,234 1.06
9 /Swedish/Plista 0406221.pdf159 1.78 3,532,490 2.89
10 /Swedish/k160_small.JPG158 1.76 229,491 0.19
11 /Swedish/message.htm130 1.45 970,600 0.79
12 /Swedish/Erbjudanden.htm106 1.18 223,776 0.18
13 /Swedish/Beg_formedling.htm97 1.08 362,525 0.30
14 /Swedish/lk800dxf.jpg96 1.07 2,181,984 1.79
15 /Swedish/KV_meny.htm95 1.06 825,066 0.68
16 /Swedish/Ant_vu.htm89 0.99 718,725 0.59
17 /Swedish/SV Mast 2004.pdf88 0.98 21,860,665 17.90
18 /Swedish/Ant_KV.htm77 0.86 715,538 0.59
19 /Swedish/HMob_meny.htm74 0.83 624,393 0.51
20 /Swedish/Ant_vu_amat.htm68 0.76 861,358 0.71
21 /Swedish/Specialartiklar.htm65 0.73 72,956 0.06
22 /Swedish/KV_yaesu_meny.htm64 0.71 683,748 0.56
23 /Swedish/mott_meny.htm55 0.61 512,564 0.42
24 /Swedish/Ant_KV_vert.htm54 0.60 494,675 0.41
25 /Swedish/SO2R.pdf51 0.57 5,509,798 4.51
26 /Swedish/KV_icom_meny.htm50 0.56 543,306 0.44
27 /Swedish/start_rubrik-filer50 0.56 146,160 0.12
28 /Swedish/Ant_KV_vert_titan.htm36 0.40 158,317 0.13
29 /Swedish/Ant_KV_vert_voyager.htm36 0.40 162,120 0.13
30 /Swedish/HMob_yaesu_meny.htm36 0.40 406,035 0.33
31 /Swedish/Kablar_meny.htm36 0.40 388,080 0.32
32 /Swedish/Komradio_meny.htm36 0.40 283,260 0.23
33 /Swedish/Mott_meny_icom.htm36 0.40 347,603 0.28
34 /Swedish/ct2djk1_small.jpg35 0.39 61,020 0.05
35 /Swedish/df1jap_small1.jpg35 0.39 64,200 0.05
36 /Swedish/firman.jpg35 0.39 212,608 0.17
37 /Swedish/om_oss.htm35 0.39 81,376 0.07
38 /Swedish/titan.gif35 0.39 123,930 0.10
39 /Swedish/tw9acf2_small.jpg35 0.39 69,030 0.06
40 /Swedish/Stn1.JPG34 0.38 458,800 0.38
41 /Swedish/Stn2.JPG34 0.38 488,281 0.40
42 /Swedish/Fastmast_meny.htm33 0.37 342,080 0.28
43 /Swedish/Rot_meny.htm33 0.37 284,704 0.23
44 /Swedish/Teleskop_meny.htm33 0.37 315,616 0.26
45 /Swedish/4x11el2.JPG32 0.36 680,264 0.56
46 /Swedish/Ant_KV_yagi_meny.htm32 0.36 312,077 0.26
47 /Swedish/HMob_kenwood_meny.htm32 0.36 304,645 0.25
48 /Swedish/KV_kenwood_meny.htm32 0.36 317,898 0.26
49 /Swedish/k5yu_voy_small.jpg32 0.36 94,808 0.08
50 /Swedish/voyager.gif32 0.36 106,820 0.09
51 /Swedish/w0ui_small.jpg32 0.36 60,004 0.05
52 /Swedish/HMob_icom_meny.htm31 0.35 350,436 0.29
53 /Swedish/Ant_KV_vert_challanger.htm30 0.34 119,644 0.10
54 /Swedish/Radio_KV_yaesu_897.htm30 0.34 319,194 0.26
55 /Swedish/ft897.JPG30 0.34 1,165,698 0.95
56 /Swedish/Beg_viktigt.htm28 0.31 423,576 0.35
57 /Swedish/Preamp_meny.htm28 0.31 311,250 0.25
58 /Swedish/challenger.gif28 0.31 69,784 0.06
59 /Swedish/n0jvp3_small.jpg28 0.31 39,468 0.03
60 /Swedish/Ant_KV_quad_meny.htm26 0.29 222,594 0.18
61 /Swedish/KV_yaesu_857.htm26 0.29 355,098 0.29
62 /Swedish/Komradio_bb_meny.htm26 0.29 241,320 0.20
63 /Swedish/Mott_meny_yaesu.htm26 0.29 275,100 0.23
64 /Swedish/857.jpg25 0.28 1,057,425 0.87
65 /Swedish/Rot_yaesu_meny.htm25 0.28 242,304 0.20
66 /Swedish/857-1.JPG24 0.27 505,262 0.41
67 /Swedish/857-10.JPG24 0.27 655,984 0.54
68 /Swedish/857-9.JPG24 0.27 485,520 0.40
69 /Swedish/Radio_KV_icom_706.htm24 0.27 41,016 0.03
70 /Swedish/Rel_meny.htm24 0.27 187,359 0.15
71 /Swedish/706.jpg23 0.26 1,399,159 1.15
72 /Swedish/857-3.JPG23 0.26 431,135 0.35
73 /Swedish/857-4.JPG23 0.26 742,893 0.61
74 /Swedish/857-7.JPG23 0.26 394,864 0.32
75 /Swedish/9el2c.jpg23 0.26 558,624 0.46
76 /Swedish/Ant_KV_vert_eagle.htm23 0.26 83,706 0.07
77 /Swedish/Ant_amat_9el2.htm23 0.26 124,368 0.10
78 /Swedish/eagle.gif23 0.26 78,918 0.06
79 /Swedish/11el2.htm22 0.25 142,848 0.12
80 /Swedish/857-2.JPG22 0.25 367,488 0.30
81 /Swedish/Ant_vu_kom.htm21 0.23 237,620 0.19
82 /Swedish/650.jpg20 0.22 139,099 0.11
83 /Swedish/dba270.JPG20 0.22 136,728 0.11
84 /Swedish/rr_ekv.pdf20 0.22 893,433 0.73
85 /Swedish/Mott_meny_kenwood.htm19 0.21 176,166 0.14
86 /Swedish/847.jpg18 0.20 573,104 0.47
87 /Swedish/Ant_KV_yagi_sy33.htm18 0.20 118,847 0.10
88 /Swedish/HMob_kenw_f7.htm18 0.20 16,048 0.01
89 /Swedish/HMob_yaesu_110.htm18 0.20 19,822 0.02
90 /Swedish/Mott_icom_r5.htm18 0.20 97,515 0.08
91 /Swedish/Radio_KV_kenwood_ts2k.htm18 0.20 26,370 0.02
92 /Swedish/Radio_KV_yaesu_847.htm18 0.20 31,008 0.03
93 /Swedish/f7e.jpg18 0.20 771,715 0.63
94 /Swedish/ic-r5.jpg18 0.20 508,860 0.42
95 /Swedish/ts2000.JPG18 0.20 777,672 0.64
96 /Swedish/Mast_vind.htm17 0.19 84,286 0.07
97 /Swedish/Preamp_144.htm17 0.19 81,184 0.07
98 /Swedish/Radio_KV_kenwood_870.htm17 0.19 16,881 0.01
99 /Swedish/mhp145.JPG17 0.19 99,168 0.08
100 /Swedish/mhp145innan.jpg17 0.19 419,392 0.34
101 /Swedish/skal_eco.JPG17 0.19 2,156,237 1.77
102 /Swedish/sp2000.JPG17 0.19 118,480 0.10
103 /Swedish/sy33.JPG17 0.19 309,264 0.25
104 /Swedish/ts870.JPG17 0.19 683,876 0.56
105 /Swedish/vx7r.JPG17 0.19 560,405 0.46
106 /Swedish/vx7r_display.JPG17 0.19 277,566 0.23
107 /Swedish/3b.jpg16 0.18 59,822 0.05
108 /Swedish/3s.jpg16 0.18 93,534 0.08
109 /Swedish/817.jpg16 0.18 236,796 0.19
110 /Swedish/Ant_KV_quad_cubex.htm16 0.18 54,530 0.04
111 /Swedish/Ant_KV_yagi_sy36.htm16 0.18 114,064 0.09
112 /Swedish/HMob_yaesu_7r.htm16 0.18 188,400 0.15
113 /Swedish/Kabl_eco15.htm16 0.18 89,520 0.07
114 /Swedish/Radio_KV_Yaesu_817.htm16 0.18 29,470 0.02
115 /Swedish/ant.jpg16 0.18 324,870 0.27
116 /Swedish/bild1.jpg16 0.18 59,136 0.05
117 /Swedish/bild2.jpg16 0.18 72,624 0.06
118 /Swedish/bild3.jpg16 0.18 64,224 0.05
119 /Swedish/bild4.jpg16 0.18 71,440 0.06
120 /Swedish/bild5.jpg16 0.18 69,632 0.06
121 /Swedish/bild6.jpg16 0.18 60,944 0.05
122 /Swedish/bild7.jpg16 0.18 67,616 0.06
123 /Swedish/bild8.jpg16 0.18 79,088 0.06
124 /Swedish/ecoflex-15.jpg16 0.18 239,680 0.20
125 /Swedish/vx110.JPG16 0.18 122,272 0.10
126 /Swedish/vx7_chassie.JPG16 0.18 125,295 0.10
127 /Swedish/1500m.JPG15 0.17 214,470 0.18
128 /Swedish/Ant_amat_5el6.htm15 0.17 114,016 0.09
129 /Swedish/HMob_icom_207h.htm15 0.17 94,484 0.08
130 /Swedish/HMob_yaesu_150.htm15 0.17 15,808 0.01
131 /Swedish/HMob_yaesu_1500.htm15 0.17 16,335 0.01
132 /Swedish/HMob_yaesu_8900.htm15 0.17 16,260 0.01
133 /Swedish/Kabl_eco10.htm15 0.17 78,255 0.06
134 /Swedish/Kom_bb_jakt.htm15 0.17 59,850 0.05
135 /Swedish/Radio_KV_icom_703.htm15 0.17 132,540 0.11
136 /Swedish/Rel_antvxl_meny.htm15 0.17 174,785 0.14
137 /Swedish/Rot_yaesu_450.htm15 0.17 27,860 0.02
138 /Swedish/sy36.JPG15 0.17 271,920 0.22
139 /Swedish/vx7r_disp.jpg15 0.17 57,358 0.05
140 /Swedish/vx7r_internet.jpg15 0.17 174,006 0.14
141 /Swedish/3el50.jpg14 0.16 58,380 0.05
142 /Swedish/5el6.jpg14 0.16 82,628 0.07
143 /Swedish/6el2.jpg14 0.16 197,494 0.16
144 /Swedish/Ant_amat_3el6.htm14 0.16 74,438 0.06
145 /Swedish/Ant_amat_6el2.htm14 0.16 88,462 0.07
146 /Swedish/Field.JPG14 0.16 529,865 0.43
147 /Swedish/Headset.htm14 0.16 63,609 0.05
148 /Swedish/Radio_KV_Yaseu_field.htm14 0.16 235,102 0.19
149 /Swedish/Radio_mott_icom_8500.htm14 0.16 26,908 0.02
150 /Swedish/Radio_mott_yaesu_vr5k.htm14 0.16 19,110 0.02
151 /Swedish/Rot_yaesu_650.htm14 0.16 27,552 0.02
152 /Swedish/_field_2.JPG14 0.16 80,290 0.07
153 /Swedish/ecoflex_1.JPG14 0.16 342,552 0.28
154 /Swedish/field_A.JPG14 0.16 43,932 0.04
155 /Swedish/field_kyla1.JPG14 0.16 321,692 0.26
156 /Swedish/field_kyla_2.JPG14 0.16 271,572 0.22
157 /Swedish/field_pa.JPG14 0.16 143,696 0.12
158 /Swedish/field_tuner.JPG14 0.16 254,954 0.21
159 /Swedish/field_vrf.JPG14 0.16 242,018 0.20
160 /Swedish/ft8900.JPG14 0.16 528,416 0.43
161 /Swedish/ic-f3gs.JPG14 0.16 302,562 0.25
162 /Swedish/r8500.JPG14 0.16 1,276,800 1.05
163 /Swedish/ut108v.jpg14 0.16 171,240 0.14
164 /Swedish/vx150.JPG14 0.16 122,694 0.10
165 /Swedish/vx160.JPG14 0.16 448,422 0.37
166 /Swedish/vx7r_disp1.jpg14 0.16 52,650 0.04
167 /Swedish/703_1.JPG13 0.15 134,381 0.11
168 /Swedish/Ant_amat_infoallm.htm13 0.15 243,659 0.20
169 /Swedish/Ant_amator_mob.htm13 0.15 89,518 0.07
170 /Swedish/HMob_icom_w32.htm13 0.15 92,144 0.08
171 /Swedish/Hmob_icom_2725.htm13 0.15 86,130 0.07
172 /Swedish/IC-703.jpg13 0.15 968,542 0.79
173 /Swedish/Komradio_fordon_meny.htm13 0.15 97,383 0.08
174 /Swedish/MAG-nagoya.jpg13 0.15 227,524 0.19
175 /Swedish/Mott_yaesu_120d.htm13 0.15 32,526 0.03
176 /Swedish/crkstii.jpg13 0.15 258,768 0.21
177 /Swedish/ic207_2.JPG13 0.15 131,989 0.11
178 /Swedish/ic207h.JPG13 0.15 306,416 0.25
179 /Swedish/ic207h_3.JPG13 0.15 67,969 0.06
180 /Swedish/icw32.JPG13 0.15 350,779 0.29
181 /Swedish/mob_ant_nagoya.jpg13 0.15 248,259 0.20
182 /Swedish/nl68wb.jpg13 0.15 153,428 0.13
183 /Swedish/stack1.jpg13 0.15 384,848 0.32
184 /Swedish/traveler_1.JPG13 0.15 349,233 0.29
185 /Swedish/traveler_ansl.JPG13 0.15 263,156 0.22
186 /Swedish/traveler_ptt.JPG13 0.15 77,028 0.06
187 /Swedish/traveler_pttback.JPG13 0.15 75,864 0.06
188 /Swedish/vr5000.JPG13 0.15 198,072 0.16
189 /Swedish/756bbredd.JPG12 0.13 139,764 0.11
190 /Swedish/756proc.JPG12 0.13 200,244 0.16
191 /Swedish/756proii.JPG12 0.13 1,068,399 0.87
192 /Swedish/756xtal.JPG12 0.13 244,428 0.20
193 /Swedish/Ant_KV_bredband_meny.htm12 0.13 103,812 0.09
194 /Swedish/Ant_KV_quad_info.htm12 0.13 58,188 0.05
195 /Swedish/HMob_icom_e90.htm12 0.13 102,324 0.08
196 /Swedish/Kabl_rg13.htm12 0.13 147,828 0.12
197 /Swedish/Radio_KV_icom_756.htm12 0.13 136,956 0.11
198 /Swedish/Rot_yaesu_1000.htm12 0.13 24,640 0.02
199 /Swedish/ic-e90.JPG12 0.13 701,641 0.57
200 /Swedish/ic2725E.JPG12 0.13 200,550 0.16
201 /Swedish/n0jvp3.jpg12 0.13 292,020 0.24
202 /Swedish/stack2.jpg12 0.13 140,280 0.11
203 /Swedish/traveler_set.JPG12 0.13 149,369 0.12
204 /Swedish/vr120.JPG12 0.13 713,172 0.58
205 /Swedish/19el70c.jpg11 0.12 238,860 0.20
206 /Swedish/2100.jpg11 0.12 79,738 0.07
207 /Swedish/756cw.JPG11 0.12 266,563 0.22
208 /Swedish/756displ.JPG11 0.12 730,994 0.60
209 /Swedish/756dispry.JPG11 0.12 196,713 0.16
210 /Swedish/756mikreq.JPG11 0.12 154,715 0.13
211 /Swedish/756specmon.JPG11 0.12 159,830 0.13
212 /Swedish/756voice.JPG11 0.12 130,746 0.11
213 /Swedish/Ant_amat_13el70.htm11 0.12 73,683 0.06
214 /Swedish/Ant_amat_19el70.htm11 0.12 77,580 0.06
215 /Swedish/Ant_vu_tbh.htm11 0.12 54,610 0.04
216 /Swedish/Kom_bb_foeretag.htm11 0.12 53,075 0.04
217 /Swedish/Radio_mott_yaesu_v4500.htm11 0.12 15,520 0.01
218 /Swedish/Rel_antvxl_as304.htm11 0.12 38,920 0.03
219 /Swedish/Rel_antvxl_as3k.htm11 0.12 53,100 0.04
220 /Swedish/Rel_hpow_meny.htm11 0.12 99,837 0.08
221 /Swedish/Rot_yaesu_2800.htm11 0.12 26,829 0.02
222 /Swedish/VX180.JPG11 0.12 342,243 0.28
223 /Swedish/contest_meny.htm11 0.12 111,353 0.09
224 /Swedish/g1000.JPG11 0.12 104,530 0.09
225 /Swedish/g2800.JPG11 0.12 128,810 0.11
226 /Swedish/ic-f3.JPG11 0.12 518,760 0.42
227 /Swedish/logpelle.pdf11 0.12 129,862 0.11
228 /Swedish/mastfaste_fast.jpg11 0.12 282,280 0.23
229 /Swedish/op_vink.gif11 0.12 36,157 0.03
230 /Swedish/vaggfaste.jpg11 0.12 210,910 0.17
231 /Swedish/vaggfaste_fast.jpg11 0.12 275,960 0.23
232 /Swedish/vr500.JPG11 0.12 337,160 0.28
233 /Swedish/Ant_amat_6el70.htm10 0.11 65,400 0.05
234 /Swedish/HMob_icom_2100.htm10 0.11 79,776 0.07
235 /Swedish/Kabl_twinlead.htm10 0.11 122,690 0.10
236 /Swedish/Rel_antvxl_rcs4x.htm10 0.11 14,625 0.01
237 /Swedish/Rel_lp_531N.htm10 0.11 11,456 0.01
238 /Swedish/doitwinlead.jpg10 0.11 377,500 0.31
239 /Swedish/twinlead_1.JPG10 0.11 117,600 0.10
240 /Swedish/13el70s.gif9 0.10 62,800 0.05
241 /Swedish/3el2.jpg9 0.10 54,600 0.04
242 /Swedish/6el70.jpg9 0.10 86,504 0.07
243 /Swedish/7400.jpg9 0.10 580,006 0.47
244 /Swedish/Ant_amat_3el2.htm9 0.10 66,600 0.05
245 /Swedish/Ant_amat_stkabl.htm9 0.10 172,264 0.14
246 /Swedish/RCS4.gif9 0.10 288,256 0.24
247 /Swedish/Radio_KV_icom_7400.htm9 0.10 92,628 0.08
248 /Swedish/Rel_antvxl_acs204.htm9 0.10 32,732 0.03
249 /Swedish/Rel_lp_120.htm9 0.10 10,934 0.01
250 /Swedish/Rel_lpwr_meny.htm9 0.10 88,448 0.07
251 /Swedish/as_304.jpg9 0.10 54,472 0.04
252 /Swedish/contest_so2r.htm9 0.10 76,209 0.06
253 /Swedish/ct2djk1.jpg9 0.10 663,381 0.54
254 /Swedish/7400nr.JPG8 0.09 71,624 0.06
255 /Swedish/7400pbt.JPG8 0.09 38,528 0.03
256 /Swedish/7400rear.JPG8 0.09 69,622 0.06
257 /Swedish/7400rydisp.JPG8 0.09 131,472 0.11
258 /Swedish/Ant_KV_yagi_info.htm8 0.09 33,976 0.03
259 /Swedish/Ant_amator_handrad.htm8 0.09 6,536 0.01
260 /Swedish/DOUBLE_TEN_SWITCH_BIG.jpg8 0.09 183,862 0.15
261 /Swedish/Kabl_forldiagr.htm8 0.09 13,528 0.01
262 /Swedish/Preamp_432.htm8 0.09 22,610 0.02
263 /Swedish/Radio_KV_yaesu_vl1k.htm8 0.09 16,872 0.01
264 /Swedish/Rel_hp_400.htm8 0.09 32,410 0.03
265 /Swedish/Rel_lp_520D.htm8 0.09 9,654 0.01
266 /Swedish/contest_so1r.htm8 0.09 58,646 0.05
267 /Swedish/cx120.JPG8 0.09 45,871 0.04
268 /Swedish/cx531.JPG8 0.09 39,872 0.03
269 /Swedish/hf400.JPG8 0.09 38,920 0.03
270 /Swedish/litepack10.jpg8 0.09 228,284 0.19
271 /Swedish/litepack6.jpg8 0.09 203,819 0.17
272 /Swedish/loss.GIF8 0.09 2,081,152 1.70
273 /Swedish/so2rlitepackbig.jpg8 0.09 351,407 0.29
274 /Swedish/Kabl_rg58.htm7 0.08 86,030 0.07
275 /Swedish/Preamp_tbh.htm7 0.08 17,689 0.01
276 /Swedish/Rel_lf_3500.htm7 0.08 31,596 0.03
277 /Swedish/as3000-2.jpg7 0.08 33,480 0.03
278 /Swedish/cx520d.JPG7 0.08 31,296 0.03
279 /Swedish/micorbanddekoder.htm7 0.08 37,926 0.03
280 /Swedish/microbandswitch.htm7 0.08 26,526 0.02
281 /Swedish/vl1k.JPG7 0.08 298,690 0.24
282 /Swedish/AS9.jpg6 0.07 98,475 0.08
283 /Swedish/BD_over.jpg6 0.07 90,102 0.07
284 /Swedish/Preamp_andra.htm6 0.07 10,710 0.01
285 /Swedish/Preamp_inbyggn.htm6 0.07 40,620 0.03
286 /Swedish/Rel_hp_2000.htm6 0.07 8,796 0.01
287 /Swedish/ac204front.jpg6 0.07 54,720 0.04
288 /Swedish/as-204.jpg6 0.07 28,242 0.02
289 /Swedish/cx3500.jpg6 0.07 30,702 0.03
290 /Swedish/dc12.JPG6 0.07 18,828 0.02
291 /Swedish/dcw15.JPG6 0.07 31,740 0.03
292 /Swedish/df1jap.jpg6 0.07 202,452 0.17
293 /Swedish/lna3000.JPG6 0.07 52,272 0.04
294 /Swedish/sp13.JPG6 0.07 36,276 0.03
295 /Swedish/sp7000.JPG6 0.07 36,290 0.03
296 /Swedish/tw9acf2.jpg6 0.07 89,874 0.07
297 /Swedish/Nycklar_meny.htm5 0.06 44,645 0.04
298 /Swedish/Preamp_1296.htm5 0.06 8,665 0.01
299 /Swedish/Preamp_50.htm5 0.06 8,315 0.01
300 /Swedish/Rel_antvxl_rcs8v.htm5 0.06 8,320 0.01
301 /Swedish/Rel_hp_hf402.htm5 0.06 23,310 0.02
302 /Swedish/Rel_hp_sr2.htm5 0.06 9,944 0.01
303 /Swedish/ameritr.gif5 0.06 178,715 0.15
304 /Swedish/contest_fasning.htm5 0.06 21,510 0.02
305 /Swedish/hf2000.JPG5 0.06 23,625 0.02
306 /Swedish/k5yu_voy.jpg5 0.06 109,428 0.09
307 /Swedish/lna.JPG5 0.06 83,320 0.07
308 /Swedish/sp6.JPG5 0.06 40,470 0.03
309 /Swedish/sr2.JPG5 0.06 35,488 0.03
310 /Swedish/hf4002z.JPG4 0.04 28,900 0.02
311 /Swedish/stackpackage.jpg4 0.04 113,824 0.09
312 /Swedish/w0ui.jpg4 0.04 34,992 0.03
313 /Swedish/Codew_small.JPG3 0.03 6,804 0.01
314 /Swedish/Nycklar_vibroplex.htm3 0.03 37,071 0.03
315 /Swedish/Preamp_2400.htm3 0.03 5,061 0.00
316 /Swedish/_3EL6.pdf3 0.03 88,210 0.07
317 /Swedish/blkracer_small.jpg3 0.03 5,337 0.00
318 /Swedish/blue_small.gif3 0.03 7,854 0.01
319 /Swedish/book1_small.gif3 0.03 22,035 0.02
320 /Swedish/brasrcr2_small.jpg3 0.03 5,262 0.00
321 /Swedish/buglogo.gif3 0.03 26,223 0.02
322 /Swedish/casec_small.jpg3 0.03 5,226 0.00
323 /Swedish/cw1_small.jpg3 0.03 4,896 0.00
324 /Swedish/dust_small.gif3 0.03 12,360 0.01
325 /Swedish/goldbug_small.jpg3 0.03 5,172 0.00
326 /Swedish/hat_small.gif3 0.03 15,042 0.01
327 /Swedish/iamdelch_small.jpg3 0.03 5,763 0.00
328 /Swedish/keycase_small.gif3 0.03 14,928 0.01
329 /Swedish/keychne_small.jpg3 0.03 11,523 0.01
330 /Swedish/mouse_small.gif3 0.03 4,977 0.00
331 /Swedish/mug_small.gif3 0.03 15,270 0.01
332 /Swedish/pennant.gif3 0.03 15,000 0.01
333 /Swedish/sqbrsrcr_small.jpg3 0.03 5,196 0.00
334 /Swedish/tshirt1_small.gif3 0.03 23,724 0.02
335 /Swedish/tshirt2_small.gif3 0.03 24,276 0.02
336 /Swedish/vibkblk_small.jpg3 0.03 5,568 0.00
337 /Swedish3 0.03 2,803 0.00
338 /Swedish/Ant_KV_vert_meny.htm2 0.02 778 0.00
339 /Swedish/m_evere.jpg2 0.02 50,482 0.04
340 /Swedish/microkablage.htm2 0.02 6,970 0.01
341 /Swedish/Cables.jpg1 0.01 30,706 0.03

Contents of /T_head-filer Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /T_head-filer/image001.gif10 50.00 14,430 51.74
2 /T_head-filer/image002.gif10 50.00 13,460 48.26

Contents of /headstart-filer Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /headstart-filer/image001.gif55 50.46 149,032 65.32
2 /headstart-filer/image002.gif53 48.62 77,896 34.14
3 /headstart-filer/filelist.xml1 0.92 1,223 0.54