vargardaradio.se

Week of 05-05-16 to 05-05-22

Overall Statistics

CategoryTotal
Unique sites served 3
Unique documents served 7
Unique trails followed 2
Total visits 5

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00 0.00 0.00 0.00 0.00 0.00 0.00
02:00 0.00 0.00 0.00 0.00 0.00 0.00
03:00 0.14 7.69 118.57 5.87 0.26 0.03
04:00 0.14 7.69 118.57 5.87 0.26 0.03
05:00 0.14 7.69 118.57 5.87 0.26 0.03
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.14 7.69 136.86 6.78 0.30 0.04
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.00 0.00 0.00 0.00 0.00 0.00
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 0.00 0.00 0.00 0.00 0.00 0.00
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 1.29 69.23 1,526.29 75.60 3.39 0.42
15:00 0.00 0.00 0.00 0.00 0.00 0.00
16:00 0.00 0.00 0.00 0.00 0.00 0.00
17:00 0.00 0.00 0.00 0.00 0.00 0.00
18:00 0.00 0.00 0.00 0.00 0.00 0.00
19:00 0.00 0.00 0.00 0.00 0.00 0.00
20:00 0.00 0.00 0.00 0.00 0.00 0.00
21:00 0.00 0.00 0.00 0.00 0.00 0.00
22:00 0.00 0.00 0.00 0.00 0.00 0.00
23:00 0.00 0.00 0.00 0.00 0.00 0.00

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05-05-16 1 7.69 830 5.87 0.08 0.01
05-05-17 0 0.00 0 0.00 0.00 0.00
05-05-18 1 7.69 830 5.87 0.08 0.01
05-05-19 10 76.92 11,514 81.47 1.07 0.13
05-05-20 0 0.00 0 0.00 0.00 0.00
05-05-21 1 7.69 958 6.78 0.09 0.01
05-05-22 0 0.00 0 0.00 0.00 0.00

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/waff]9 69.23 10,684 75.60
2 /4 30.77 3,448 24.40

Totals

ItemAccessesBytes
Overall hits 13 14,132
Home page access 4 3,448

Top 7 of 7 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /4 30.77 3,448 24.40
2 /waff2 15.38 784 5.55
3 /waff/default.css2 15.38 504 3.57
4 /waff/bilder/world.gif2 15.38 1,196 8.46
5 /waff/top.php1 7.69 1,427 10.10
6 /waff/main_index.php1 7.69 4,566 32.31
7 /waff/kundavtal.php1 7.69 2,207 15.62

Top 1 of 1 Document Trails

RankTrailVisitsAvg. Minutes
1 /waff, /waff/top.php, /waff/main_index.php, /waff/default.css, /waff/bilder/world.gif, /waff/default.css, /waff/kundavtal.php, /waff/bilder/world.gif 1 0.00

Visits Report

Total visits: 5
Average visit: 0.00 minutes
Longest visit: 0 minutes
Average accesses per visit: 2.40

2 Example Visits

SiteMinutesTrail
66-194-6-2.gen.twtelecom.net 1 /
office.aname.net 8 /waff, /waff/top.php, /waff/main_index.php, /waff/default.css, /waff/bilder/world.gif, /waff/default.css, /waff/kundavtal.php, /waff/bilder/world.gif

Top 3 of 3 Sites by Access Count

RankSiteAccesses%Bytes%
1 office.aname.net9 69.23 10,684 75.60
2 66-194-6-71.gen.twtelecom.net3 23.08 2,618 18.53
3 66-194-6-2.gen.twtelecom.net1 7.69 830 5.87

Top 9 of 9 Domains by Access Count

RankDomainAccesses%Bytes%
1 net 13 100.00 14,132 100.00
2 africa 0 0.00 0 0.00
3 antarctica 0 0.00 0 0.00
4 asia 0 0.00 0 0.00
5 australia 0 0.00 0 0.00
6 europe 0 0.00 0 0.00
7 namerica 0 0.00 0 0.00
8 samerica 0 0.00 0 0.00
9 Unknown 0 0.00 0 0.00

Top 4 of 4 user agents by Access Count

RankUser AgentAccesses%Bytes%
1 MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322 9 69.23 10,684 75.60
2 MSIE 6.0; Windows NT 5.1; Q312463 2 15.38 1,788 12.65
3 MSIE 6.0; Windows NT 5.1; Q312466 1 7.69 830 5.87
4 MSIE 6.0; Windows NT 5.1; Q312467 1 7.69 830 5.87

Top 0 of 0 Documents Not Found

RankURLAccesses%

Accesses by Result Code

CodeMeaningAccesses%
200 OK 12 85.71
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 1 7.14
302 Moved Temporarily 0 0.00
304 Not Modified 0 0.00
400 Bad Request 0 0.00
401 Unauthorized 1 7.14
403 Forbidden 0 0.00
404 Not Found 0 0.00
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00