vargardaradio.se

Week of 05-08-29 to 05-09-04

Overall Statistics

CategoryTotal
Unique sites served 9
Unique documents served 4
Unique trails followed 3
Total visits 9

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.71 31.25 357.86 23.31 0.80 0.10
01:00 0.00 0.00 0.00 0.00 0.00 0.00
02:00 0.00 0.00 0.00 0.00 0.00 0.00
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.14 6.25 136.86 8.91 0.30 0.04
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 0.00 0.00 0.00 0.00 0.00 0.00
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 0.57 25.00 219.29 14.28 0.49 0.06
15:00 0.00 0.00 0.00 0.00 0.00 0.00
16:00 0.00 0.00 0.00 0.00 0.00 0.00
17:00 0.00 0.00 0.00 0.00 0.00 0.00
18:00 0.00 0.00 0.00 0.00 0.00 0.00
19:00 0.14 6.25 136.86 8.91 0.30 0.04
20:00 0.29 12.50 273.71 17.83 0.61 0.08
21:00 0.14 6.25 136.86 8.91 0.30 0.04
22:00 0.14 6.25 136.86 8.91 0.30 0.04
23:00 0.14 6.25 136.86 8.91 0.30 0.04

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05-08-29 1 6.25 958 8.91 0.09 0.01
05-08-30 1 6.25 958 8.91 0.09 0.01
05-08-31 1 6.25 958 8.91 0.09 0.01
05-09-01 10 62.50 4,998 46.51 0.46 0.06
05-09-02 1 6.25 958 8.91 0.09 0.01
05-09-03 1 6.25 958 8.91 0.09 0.01
05-09-04 1 6.25 958 8.91 0.09 0.01

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /10 62.50 9,568 89.04
2 [/apache_dirlist_icons]6 37.50 1,178 10.96

Totals

ItemAccessesBytes
Overall hits 16 10,746
Home page access 10 9,568

Top 4 of 4 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /10 62.50 9,568 89.04
2 /apache_dirlist_icons/blank.gif2 12.50 296 2.75
3 /apache_dirlist_icons/back.gif2 12.50 432 4.02
4 /apache_dirlist_icons/folder.gif2 12.50 450 4.19

Top 2 of 2 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /apache_dirlist_icons/blank.gif, /apache_dirlist_icons/back.gif, /apache_dirlist_icons/folder.gif, / 1 0.00
2 /, /apache_dirlist_icons/folder.gif, /apache_dirlist_icons/back.gif, /apache_dirlist_icons/blank.gif 1 0.00

Visits Report

Total visits: 9
Average visit: 0.00 minutes
Longest visit: 0 minutes
Average accesses per visit: 1.78

3 Example Visits

SiteMinutesTrail
66-194-6-74.gen.twtelecom.net 1 /
node212-214-244-157.bb.velocitytech.net 5 /, /apache_dirlist_icons/blank.gif, /apache_dirlist_icons/back.gif, /apache_dirlist_icons/folder.gif, /
192.85.16.3 4 /, /apache_dirlist_icons/folder.gif, /apache_dirlist_icons/back.gif, /apache_dirlist_icons/blank.gif

Top 9 of 9 Sites by Access Count

RankSiteAccesses%Bytes%
1 node212-214-244-157.bb.velocitytech.net5 31.25 2,505 23.31
2 192.85.16.34 25.00 1,535 14.28
3 66-194-6-2.gen.twtelecom.net1 6.25 958 8.91
4 66-194-6-83.gen.twtelecom.net1 6.25 958 8.91
5 66-194-6-84.gen.twtelecom.net1 6.25 958 8.91
6 66-194-6-75.gen.twtelecom.net1 6.25 958 8.91
7 66-194-6-80.gen.twtelecom.net1 6.25 958 8.91
8 66-194-6-72.gen.twtelecom.net1 6.25 958 8.91
9 66-194-6-74.gen.twtelecom.net1 6.25 958 8.91

Top 9 of 9 Domains by Access Count

RankDomainAccesses%Bytes%
1 net 12 75.00 9,211 85.72
2 Unknown 4 25.00 1,535 14.28
3 africa 0 0.00 0 0.00
4 antarctica 0 0.00 0 0.00
5 asia 0 0.00 0 0.00
6 australia 0 0.00 0 0.00
7 europe 0 0.00 0 0.00
8 namerica 0 0.00 0 0.00
9 samerica 0 0.00 0 0.00

Top 8 of 8 user agents by Access Count

RankUser AgentAccesses%Bytes%
1 MSIE 6.0; Windows NT 5.1; SV1 5 31.25 2,505 23.31
2 MSIE 6.0; Windows NT 4.0 4 25.00 1,535 14.28
3 MSIE 6.0; Windows NT 5.1; Q312468 2 12.50 1,916 17.83
4 MSIE 6.0; Windows NT 5.1; Q312466 1 6.25 958 8.91
5 MSIE 6.0; Windows NT 5.1; Q312460 1 6.25 958 8.91
6 Konqueror/3.0-rc2; i686 Linux; 20021007 1 6.25 958 8.91
7 Konqueror/3.1; i686 Linux; 20020727 1 6.25 958 8.91
8 MSIE 6.0; Windows NT 5.1; Q312467 1 6.25 958 8.91

Top 0 of 0 Documents Not Found

RankURLAccesses%

Accesses by Result Code

CodeMeaningAccesses%
200 OK 16 88.89
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 0 0.00
400 Bad Request 0 0.00
401 Unauthorized 1 5.56
403 Forbidden 1 5.56
404 Not Found 0 0.00
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00