vargardaradio.se

Week of 04-08-23 to 04-08-29

Overall Statistics

CategoryTotal
Unique sites served 677
Unique documents served 566
Unique trails followed 915
Total visits 1,252

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 41.86 2.02 663,502.71 2.40 1,474.45 184.31
01:00 22.00 1.06 256,613.86 0.93 570.25 71.28
02:00 6.71 0.32 41,424.71 0.15 92.05 11.51
03:00 13.14 0.63 546,482.71 1.98 1,214.41 151.80
04:00 6.29 0.30 34,347.71 0.12 76.33 9.54
05:00 19.71 0.95 290,306.86 1.05 645.13 80.64
06:00 23.86 1.15 225,340.43 0.82 500.76 62.59
07:00 55.14 2.66 942,103.29 3.41 2,093.56 261.70
08:00 74.57 3.60 761,422.43 2.76 1,692.05 211.51
09:00 113.00 5.45 1,180,295.57 4.28 2,622.88 327.86
10:00 136.57 6.59 1,583,147.71 5.74 3,518.11 439.76
11:00 135.43 6.54 2,098,019.43 7.60 4,662.27 582.78
12:00 128.00 6.18 1,369,519.71 4.96 3,043.38 380.42
13:00 134.43 6.49 1,525,458.71 5.53 3,389.91 423.74
14:00 115.29 5.56 1,780,914.57 6.45 3,957.59 494.70
15:00 138.14 6.67 1,771,193.14 6.42 3,935.98 491.00
16:00 102.29 4.94 931,462.86 3.38 2,069.92 258.74
17:00 82.71 3.99 976,942.29 3.54 2,170.98 271.37
18:00 81.57 3.94 1,377,464.14 4.99 3,061.03 382.63
19:00 100.00 4.83 1,371,685.00 4.97 3,048.19 381.02
20:00 125.57 6.06 1,445,974.00 5.24 3,213.28 401.66
21:00 158.43 7.65 2,011,419.00 7.29 4,469.82 558.73
22:00 131.71 6.36 2,219,084.86 8.04 4,931.30 616.41
23:00 125.43 6.05 2,189,325.57 7.93 4,865.17 608.15

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
04-08-23 2,350 16.20 29,810,854 15.43 2,760.26 345.03
04-08-24 2,134 14.71 23,294,373 12.06 2,156.89 269.61
04-08-25 2,621 18.07 41,188,463 21.32 3,813.75 476.72
04-08-26 2,511 17.31 36,910,320 19.11 3,417.62 427.20
04-08-27 1,615 11.14 18,481,389 9.57 1,711.24 213.90
04-08-28 1,327 9.15 16,279,055 8.43 1,507.32 188.41
04-08-29 1,945 13.41 27,189,705 14.08 2,517.57 314.70

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/Swedish]9,197 63.41 127,706,652 66.12
2 /495 3.41 221,964 0.11
3 /headstart.htm445 3.07 910,980 0.47
4 /pgstart.htm441 3.04 624,602 0.32
5 /m_evere.jpg428 2.95 7,763,198 4.02
6 /animate.js339 2.34 3,737,320 1.93
7 /A_start.htm153 1.05 147,174 0.08
8 /A_head.htm143 0.99 453,150 0.23
9 /Antennst.htm143 0.99 73,428 0.04
10 [/headstart-filer]112 0.77 209,052 0.11
11 /Amateurbands.htm102 0.70 881,685 0.46
12 /T_head.htm79 0.54 267,397 0.14
13 /T_start.htm76 0.52 83,688 0.04
14 /Towerst.htm75 0.52 43,485 0.02
15 /_VDIP80.pdf58 0.40 1,352,620 0.70
16 /vinch1.jpg52 0.36 827,325 0.43
17 /Sidofaste.jpg45 0.31 3,731,136 1.93
18 /Telescopittower.htm42 0.29 174,600 0.09
19 [/A_head-filer]41 0.28 62,351 0.03
20 /Linslut.jpg41 0.28 158,616 0.08
21 [/Uber]41 0.28 1,423,638 0.74
22 /Stackdistinfo.htm37 0.26 1,484,431 0.77
23 /telmast.jpg35 0.24 1,771,840 0.92
24 /Acessories antennas.htm33 0.23 138,210 0.07
25 /Antennaomnis.htm33 0.23 302,994 0.16
26 /bottense.gif33 0.23 95,956 0.05
27 /11el2.htm31 0.21 182,068 0.09
28 /crkstii.jpg30 0.21 573,021 0.30
29 /stack1.jpg30 0.21 833,058 0.43
30 /stack2.jpg30 0.21 315,630 0.16
31 /Stifftower.htm29 0.20 213,813 0.11
32 /op_vink.gif29 0.20 85,462 0.04
33 /Sleightower.htm28 0.19 146,000 0.08
34 /Stackwhy.htm28 0.19 286,000 0.15
35 /Tilttower.htm28 0.19 127,790 0.07
36 /Unitytower.htm28 0.19 130,734 0.07
37 /Acessories tower.htm27 0.19 236,875 0.12
38 /Antdlrs.htm27 0.19 173,836 0.09
39 /Antennanews.htm27 0.19 148,005 0.08
40 /twrmount_side.jpg27 0.19 721,926 0.37
41 /wallmount_a.jpg27 0.19 548,366 0.28
42 /wallmount_b.jpg27 0.19 717,496 0.37
43 /IMG_0438_web.JPG25 0.17 454,234 0.24
44 /mast1.jpg25 0.17 676,170 0.35
45 /mellanse.gif25 0.17 71,566 0.04
46 /toppsekt.gif25 0.17 72,336 0.04
47 /8x13_1_uql.jpg24 0.17 624,294 0.32
48 [/T_head-filer]24 0.17 33,759 0.02
49 /DSCN1047.JPG23 0.16 9,440,854 4.89
50 /IMG_0452_web.JPG23 0.16 425,082 0.22
51 /blue9el2.pdf23 0.16 512,165 0.27
52 /dl5me_1_small.JPG23 0.16 47,894 0.02
53 /dl5me_2_small.JPG23 0.16 53,460 0.03
54 /la7m_1_small.JPG23 0.16 27,742 0.01
55 /la7m_2_small.JPG23 0.16 29,150 0.02
56 /la7m_3_small.JPG23 0.16 26,730 0.01
57 /sk6ty_1_small.JPG23 0.16 38,588 0.02
58 /sm5iot_1_small.JPG23 0.16 73,370 0.04
59 /sm5iot_2_small.JPG23 0.16 58,520 0.03
60 /unityshort.gif23 0.16 37,632 0.02
61 /sleighm.jpg22 0.15 339,759 0.18
62 /sleightwr.JPG22 0.15 547,680 0.28
63 /sleighw.jpg22 0.15 549,040 0.28
64 /tilt.jpg22 0.15 207,592 0.11
65 /unitlong.gif22 0.15 65,200 0.03
66 /jigg.gif21 0.14 5,440,257 2.82
67 /9EL2.htm20 0.14 132,005 0.07
68 /Towernews.htm19 0.13 61,336 0.03
69 /_9EL2.pdf19 0.13 575,262 0.30
70 /hamradiologo.gif19 0.13 24,301 0.01
71 /m5bxbcom.jpg19 0.13 449,540 0.23
72 /noradlogo.gif19 0.13 41,705 0.02
73 /Contact us.htm18 0.12 58,185 0.03
74 /Antennafaq.htm17 0.12 148,820 0.08
75 /9el2c.jpg16 0.11 523,710 0.27
76 /adiphrenebushing.JPG16 0.11 187,770 0.10
77 /guyingattach.JPG16 0.11 243,075 0.13
78 /twrbolts.JPG16 0.11 1,086,399 0.56
79 /vertkryss1.JPG16 0.11 224,392 0.12
80 /vertkryss2.JPG16 0.11 221,718 0.11
81 /5EL6.htm15 0.10 88,770 0.05
82 /Hamstacking.htm15 0.10 157,274 0.08
83 /_5EL6.pdf15 0.10 313,436 0.16
84 /6EL2.htm14 0.10 81,720 0.04
85 /blue5el6.pdf14 0.10 190,192 0.10
86 /19EL70.htm13 0.09 86,438 0.04
87 /bluevdip.pdf13 0.09 390,077 0.20
88 /3EL2.htm11 0.08 65,424 0.03
89 /FAQtower.htm11 0.08 79,245 0.04
90 /_3EL4.pdf11 0.08 257,692 0.13
91 /_3EL6.pdf11 0.08 285,174 0.15
92 /3EL6.htm10 0.07 64,192 0.03
93 /6el2.jpg10 0.07 143,632 0.07
94 /13EL70.htm9 0.06 40,720 0.02
95 /3EL4.htm9 0.06 48,510 0.03
96 /3el50.jpg9 0.06 33,360 0.02
97 /_19el70.pdf9 0.06 382,977 0.20
98 /_6EL2.pdf9 0.06 222,663 0.12
99 /blue3el2.pdf9 0.06 248,222 0.13
100 /blue6el2.pdf9 0.06 163,478 0.08
101 /6EL70.htm8 0.06 48,810 0.03
102 /A10_1.JPG8 0.06 33,552 0.02
103 /A10_2.JPG8 0.06 31,928 0.02
104 /ACTIVE-10.htm8 0.06 36,222 0.02
105 /ACTIVE-11.htm8 0.06 33,130 0.02
106 /DVDIP.pdf8 0.06 195,785 0.10
107 /_13EL70.pdf8 0.06 288,667 0.15
108 /aktiv10.JPG8 0.06 42,560 0.02
109 /blue19el70.pdf8 0.06 329,246 0.17
110 /19el70c.jpg7 0.05 167,202 0.09
111 /A.jpg7 0.05 7,206 0.00
112 /_3ELFM.pdf7 0.05 144,241 0.07
113 /13el70s.gif6 0.04 39,250 0.02
114 /SG_Deltaqsl.htm6 0.04 1,890 0.00
115 /_ST_KIT.pdf6 0.04 49,780 0.03
116 /blue13el70.pdf6 0.04 172,398 0.09
117 /sm5iot_2.JPG6 0.04 288,545 0.15
118 /uql.htm6 0.04 1,755 0.00
119 /3el2.jpg5 0.03 34,125 0.02
120 /6EL160.pdf5 0.03 102,425 0.05
121 /6EL900.pdf5 0.03 112,885 0.06
122 /HDIP.pdf5 0.03 89,355 0.05
123 /Italian presentation.doc5 0.03 90,260 0.05
124 /_3EL80.pdf5 0.03 102,263 0.05
125 /_5EL65.pdf5 0.03 94,836 0.05
126 /_5ELFM.pdf5 0.03 95,475 0.05
127 /_6EL2C.pdf5 0.03 28,688 0.01
128 /_ACT2.pdf5 0.03 69,348 0.04
129 /_HDIP2.pdf5 0.03 90,792 0.05
130 /_VDIP.pdf5 0.03 110,233 0.06
131 /blue3el6.pdf5 0.03 90,470 0.05
132 /dl5me_1.JPG5 0.03 92,887 0.05
133 /3EL710.pdf4 0.03 46,357 0.02
134 /3ELVHF.pdf4 0.03 96,679 0.05
135 /6EL458.pdf4 0.03 92,775 0.05
136 /6EL810.pdf4 0.03 52,718 0.03
137 /_3EL2.pdf4 0.03 95,643 0.05
138 /_3EL2C.pdf4 0.03 21,531 0.01
139 /_6EL70.pdf4 0.03 89,687 0.05
140 /_6EL70C.pdf4 0.03 21,687 0.01
141 /_C_ST.pdf4 0.03 260,859 0.14
142 /blue6el70.pdf4 0.03 81,869 0.04
143 /dl5me_2.JPG4 0.03 106,992 0.06
144 /sm5iot_1.JPG4 0.03 208,218 0.11
145 /sug_del_small.jpg4 0.03 13,276 0.01
146 /10EL407.pdf3 0.02 61,182 0.03
147 /3EL760.pdf3 0.02 46,450 0.02
148 /6EL340.pdf3 0.02 54,772 0.03
149 /6EL429.pdf3 0.02 50,891 0.03
150 /6el70.jpg3 0.02 32,439 0.02
151 /7EL385.pdf3 0.02 54,413 0.03
152 /7EL407.pdf3 0.02 52,923 0.03
153 /ACT167.pdf3 0.02 35,070 0.02
154 /SG_Del1.jpg3 0.02 570,132 0.30
155 /_ACT78.pdf3 0.02 34,425 0.02
156 /_VDIP2.pdf3 0.02 42,013 0.02
157 /_VDIP70.pdf3 0.02 35,904 0.02
158 /blueact2.pdf3 0.02 39,073 0.02
159 /la7m_2.JPG3 0.02 40,041 0.02
160 /sk6ty_1.JPG3 0.02 71,697 0.04
161 /Hops\xe4ttningsanvisning engelsk StandardMasten.pdf2 0.01 149,024 0.08
162 /Hops\xe4ttningsanvisning tyska StandardMasten.pdf2 0.01 174,640 0.09
163 /la7m_1.JPG2 0.01 24,086 0.01
164 /la7m_3.JPG2 0.01 18,424 0.01

Totals

ItemAccessesBytes
Overall hits 14,503 193,154,159
Home page access 495 221,964

Top 25 of 566 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /Swedish/start_register.htm518 3.57 3,325,504 1.72
2 /Swedish/sv_start_info.htm510 3.52 870,462 0.45
3 /Swedish/start_rubrik.htm498 3.43 1,540,890 0.80
4 /495 3.41 221,964 0.11
5 /Swedish/sv_start.htm482 3.32 303,240 0.16
6 /headstart.htm445 3.07 910,980 0.47
7 /pgstart.htm441 3.04 624,602 0.32
8 /m_evere.jpg428 2.95 7,763,198 4.02
9 /Swedish/animate.js342 2.36 3,801,480 1.97
10 /animate.js339 2.34 3,737,320 1.93
11 /Swedish/Lagerrens.pdf294 2.03 4,970,070 2.57
12 /Swedish/Prislista webben.pdf214 1.48 4,580,880 2.37
13 /Swedish/Beg_meny.htm186 1.28 1,268,055 0.66
14 /Swedish/begagnat.htm176 1.21 1,229,508 0.64
15 /Swedish/message.htm166 1.14 1,510,608 0.78
16 /Swedish/k160_small.JPG165 1.14 220,596 0.11
17 /A_start.htm153 1.05 147,174 0.08
18 /Antennst.htm143 0.99 73,428 0.04
19 /A_head.htm143 0.99 453,150 0.23
20 /Swedish/Erbjudanden.htm113 0.78 233,100 0.12
21 /Swedish/SV Mast 2004.pdf105 0.72 24,447,241 12.66
22 /Swedish/KV_meny.htm102 0.70 865,810 0.45
23 /Swedish/Beg_formedling.htm102 0.70 336,935 0.17
24 /Amateurbands.htm102 0.70 881,685 0.46
25 /Swedish/Ant_KV.htm100 0.69 816,081 0.42

Top 25 of 543 Document Trails

RankTrailVisitsAvg. Minutes
1 /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm 25 0.04
2 /, /headstart.htm, /pgstart.htm, /m_evere.jpg 14 0.00
3 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm 14 0.14
4 /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/sv_start_info.htm, /Swedish/start_register.htm 12 0.00
5 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/Beg_meny.htm, /animate.js, /Swedish/begagnat.htm, /Swedish/k160_small.JPG 7 0.43
6 /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/message.htm 7 0.00
7 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/message.htm, /Swedish/Lagerrens.pdf 6 0.67
8 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/message.htm 6 0.33
9 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Antennst.htm, /A_head.htm, /A_start.htm, /Amateurbands.htm 6 0.50
10 http://www.dx-radio.org/clubdxradio/begagnatlistor.html, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm 6 0.00
11 http://www.m5bxb.com/vargardabody.htm, /11el2.htm, /Swedish/4x11el2.JPG 5 0.00
12 /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/Beg_meny.htm, /Swedish/begagnat.htm 5 0.00
13 /, /headstart.htm, /pgstart.htm 5 0.20
14 /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/Beg_meny.htm, /animate.js, /Swedish/begagnat.htm, /Swedish/k160_small.JPG, /Swedish/Beg_formedling.htm, /Swedish/lk800dxf.jpg 5 0.40
15 http://sk6lk.1go.dk/html/meny.html, /, /headstart.htm, /pgstart.htm, /headstart-filer/image001.gif, /headstart-filer/image002.gif, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/start_rubrik-filer/image001.gif 4 0.00
16 /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/message.htm, /Swedish/Lagerrens.pdf 3 0.00
17 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/Beg_meny.htm, /animate.js, /Swedish/begagnat.htm, /Swedish/k160_small.JPG, /Swedish/Beg_formedling.htm, /Swedish/lk800dxf.jpg 3 0.00
18 http://www.dx-radio.org/clubdxradio/begagnatlistor.html, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/Beg_meny.htm, /animate.js, /Swedish/begagnat.htm, /Swedish/k160_small.JPG, /Swedish/Beg_formedling.htm, /Swedish/lk800dxf.jpg 3 0.00
19 http://www.google.se/search, /Swedish/Mott_icom_r5.htm, /Swedish/ic-r5.jpg 3 0.00
20 http://www.google.se/search, /Swedish/contest_so2r.htm, /Swedish/DOUBLE_TEN_SWITCH_BIG.jpg, /Swedish/so2rlitepackbig.jpg 3 0.00
21 http://www.vargardaradio.se/Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/sv_start_info.htm 2 0.00
22 /, /headstart.htm, /m_evere.jpg, /A_head.htm 2 0.50
23 /pgstart.htm, /Antennst.htm, /A_start.htm, /Amateurbands.htm 2 0.00
24 http://www.dx-radio.org/clubdxradio/begagnatlistor.html, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/Beg_meny.htm, /animate.js, /Swedish/begagnat.htm, /Swedish/k160_small.JPG 2 0.00
25 /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/start_rubrik-filer/image001.gif 2 0.00

Visits Report

Total visits: 1252
Average visit: 1.63 minutes
Longest visit: 63 minutes
Average accesses per visit: 11.56

25 Example Visits

SiteMinutesTrail
crawler14.googlebot.com 1 /Swedish/start_register.htm
1cust79.tnt16.stk3.swe.da.uu.net 4 /, /headstart.htm, /pgstart.htm, /m_evere.jpg
cacher1.ericsson.net 94 http://www.dk0tui.de/ham/hams_ant.html, /, /headstart.htm, /pgstart.htm, /headstart-filer/image001.gif, /m_evere.jpg, /headstart-filer/image002.gif, /Towerst.htm, /T_head.htm, /T_start.htm, /T_head-filer/image001.gif, /T_head-filer/image002.gif, /Stifftower.htm, /mellanse.gif, /toppsekt.gif, /bottense.gif, /IMG_0438_web.JPG, /mast1.jpg, /Unitytower.htm, /unitlong.gif, /unityshort.gif, /IMG_0452_web.JPG, /Sleightower.htm, /Linslut.jpg, /sleighm.jpg, /vinch1.jpg, /sleightwr.JPG, /Tilttower.htm, /tilt.jpg, /Telescopittower.htm, /telmast.jpg, /Acessories tower.htm, /guyingattach.JPG, /adiphrenebushing.JPG, /sleighw.jpg, /vertkryss1.JPG, /vertkryss2.JPG, /Sidofaste.jpg, /twrbolts.JPG, /jigg.gif, /DSCN1047.JPG, /Antennst.htm, /A_head.htm, /A_start.htm, /A_head-filer/image001.gif, /A_head-filer/image002.gif, /Antennanews.htm, /Amateurbands.htm, /Antennaomnis.htm, /Acessories antennas.htm, /wallmount_a.jpg, /wallmount_b.jpg, /twrmount_side.jpg, /Antdlrs.htm, /noradlogo.gif, /hamradiologo.gif, /m5bxbcom.jpg, /5EL6.htm, /blue5el6.pdf, /blue9el2.pdf, /11el2.htm, /Swedish/4x11el2.JPG, /_9EL2.pdf, /_5EL6.pdf, /Stackwhy.htm, /la7m_3_small.JPG, /la7m_1_small.JPG, /la7m_2_small.JPG, /dl5me_1_small.JPG, /dl5me_2_small.JPG, /sm5iot_1_small.JPG, /sk6ty_1_small.JPG, /sm5iot_2_small.JPG, /8x13_1_uql.jpg, /la7m_2.JPG, /la7m_3.JPG, /dl5me_1.JPG, /dl5me_2.JPG, /sk6ty_1.JPG, /sm5iot_1.JPG, /sm5iot_2.JPG, /uql.htm, /Stackdistinfo.htm, /op_vink.gif, /stack2.jpg, /crkstii.jpg, /stack1.jpg, /9EL2.htm, /9el2c.jpg, /6EL2.htm, /6el2.jpg, /_6EL2C.pdf, /_6EL2.pdf, /Hamstacking.htm
crawler15.googlebot.com 2 /blue13el70.pdf, /Swedish/Ant_amat_19el70.htm
crawler11.googlebot.com 1 /_13EL70.pdf
212.247.11.242 16 /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/Ant_vu.htm, /animate.js, /Swedish/Ant_vu_amat.htm, /Swedish/11el2.htm, /Swedish/4x11el2.JPG, /Swedish/Specialartiklar.htm, /Swedish/Teleskop_meny.htm, /Swedish/animate.js, /Swedish/Fastmast_meny.htm, /Swedish/Ant_KV.htm, /Swedish/message.htm, /Swedish/Lagerrens.pdf
65.54.188.111 5 /T_head.htm, /A_head.htm, /A_start.htm, /Swedish/SV Mast 2004.pdf, /Swedish/SO2R.pdf
h157n2fls31o282.telia.com 69 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/Preamp_meny.htm, /Swedish/animate.js, /Swedish/Preamp_50.htm, /Swedish/sp6.JPG, /Swedish/Preamp_tbh.htm, /Swedish/dc12.JPG, /Swedish/dcw15.JPG, /Swedish/Preamp_144.htm, /Swedish/sp2000.JPG, /Swedish/mhp145.JPG, /Swedish/dba270.JPG, /Swedish/mhp145innan.jpg, /Swedish/Beg_meny.htm, /animate.js, /Swedish/begagnat.htm, /Swedish/k160_small.JPG, /Swedish/Beg_formedling.htm, /Swedish/lk800dxf.jpg, /Towerst.htm, /T_head.htm, /T_start.htm, /Telescopittower.htm, /vinch1.jpg, /Linslut.jpg, /telmast.jpg, /Tilttower.htm, /tilt.jpg, /Sleightower.htm, /sleighm.jpg, /sleightwr.JPG, /bottense.gif, /Unitytower.htm, /unitlong.gif, /unityshort.gif, /IMG_0452_web.JPG, /Stifftower.htm, /IMG_0438_web.JPG, /mast1.jpg, /toppsekt.gif, /mellanse.gif, /Towernews.htm, /Acessories tower.htm, /sleighw.jpg, /Sidofaste.jpg, /jigg.gif, /twrbolts.JPG, /vertkryss1.JPG, /vertkryss2.JPG, /adiphrenebushing.JPG, /DSCN1047.JPG, /guyingattach.JPG, /Antennst.htm, /A_head.htm, /A_start.htm, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/Teleskop_meny.htm, /Swedish/animate.js, /Swedish/Master/Bygglov.pdf
sku-1-nat-212.116.78.22.sku1-core.globecom.net 55 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/message.htm, /Swedish/contest_meny.htm, /animate.js, /Swedish/usb_interface_meny.htm, /Swedish/microkeyer.htm, /Swedish/mk_front.gif, /Swedish/usb_kablage.htm, /Swedish/usb_bild.gif, /Swedish/USBIface_1.jpg, /Swedish/contest_fasning.htm, /Swedish/stackpackage.jpg, /Swedish/contest_so2r.htm, /Swedish/DOUBLE_TEN_SWITCH_BIG.jpg, /Swedish/so2rlitepackbig.jpg, /Swedish/Preamp_meny.htm, /Swedish/animate.js, /Swedish/KV_yaesu_meny.htm, /Swedish/Radio_KV_Yaesu_817.htm, /Swedish/817.jpg, /Swedish/Preamp_144.htm, /Swedish/sp2000.JPG, /Swedish/mhp145.JPG, /Swedish/mhp145innan.jpg, /Swedish/dba270.JPG, /Swedish/Preamp_1296.htm, /Swedish/sp13.JPG, /Swedish/Specialartiklar.htm, /Swedish/Rel_meny.htm, /Swedish/Rel_lpwr_meny.htm, /Swedish/Rel_lf_3500.htm, /Swedish/cx3500.jpg, /Swedish/Rel_lp_520D.htm, /Swedish/cx520d.JPG, /Swedish/Rel_hpow_meny.htm, /Swedish/Rel_hp_hf402.htm, /Swedish/hf4002z.JPG, /Swedish/Rel_hp_2000.htm, /Swedish/hf2000.JPG, /Swedish/Rel_hp_sr2.htm, /Swedish/sr2.JPG, /Swedish/Erbjudanden.htm, /Swedish/Teleskop_meny.htm, /Swedish/Master/telemast.htm, /Swedish/Master/vinch1.jpg, /Swedish/Master/telmast.jpg, /Swedish/Master/Linslut.jpg, /Swedish/Master/Bygglov.pdf
pdxg1n-o.netiq.com 3 /, /headstart.htm, /pgstart.htm
crawler14.googlebot.com 5 /Swedish/Lagerrens.pdf, /Swedish/message.htm, /Swedish/Preamp_meny.htm, /Swedish/Rot_meny.htm, /Swedish/contest_meny.htm
crawl32-public.alexa.com 2 /_3ELFM.pdf, /_5EL65.pdf
crawl33-public.alexa.com 9 /Antennaomnis.htm, /Contact us.htm, /A_head-filer/filelist.xml, /Antdlrs.htm, /Antennanews.htm, /Acessories antennas.htm, /Acessories tower.htm, /Amateurbands.htm, /Antennafaq.htm
roboburk.brg.sgsnet.se 2 http://www.eniro.se/query, /Swedish/SV Mast 2004.pdf
t2o66p50.telia.com 17 http://links.ssa.se/radio.php, /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/message.htm, /Swedish/Erbjudanden.htm, /Swedish/om_oss.htm, /Swedish/firman.jpg, /Swedish/Stn1.JPG, /Swedish/Fastmast_meny.htm, /Swedish/animate.js, /Swedish/Specialartiklar.htm
ua-213-114-167-8.cust.bredbandsbolaget.se 2 http://www.alltheweb.com/search, /Swedish/Preamp_inbyggn.htm
62.13.14.2 17 http://members01.chello.se/sm0ums/tobbeslankar2.htm, /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/HMob_meny.htm, /Swedish/animate.js, /Swedish/HMob_yaesu_meny.htm, /Swedish/HMob_yaesu_150.htm, /Swedish/vx150.JPG, /Swedish/HMob_yaesu_110.htm, /Swedish/vx110.JPG, /Swedish/HMob_icom_meny.htm
h67n2fls35o926.telia.com 6 /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/Beg_meny.htm, /Swedish/begagnat.htm, /Swedish/k160_small.JPG, /animate.js
cache-prs-aa02.proxy.aol.com 3 http://www.vargardaradio.se/Amateurbands.htm, /Stackwhy.htm, /8x13_1_uql.jpg
d213-101-7-157.swipnet.se 4 http://www.vargardaradio.se/Swedish/start_register.htm, /Swedish/Komradio_meny.htm, /Swedish/animate.js, /Swedish/start_register.htm
dsl214-41.adsl.no 17 /, /headstart.htm, /pgstart.htm, /headstart-filer/image001.gif, /headstart-filer/image002.gif, /m_evere.jpg, /Towerst.htm, /T_head.htm, /T_start.htm, /T_head-filer/image002.gif, /T_head-filer/image001.gif, /Antennst.htm, /A_head.htm, /A_start.htm, /A_head-filer/image001.gif, /A_head-filer/image002.gif, /Amateurbands.htm
cache-loh-ac08.proxy.aol.com 2 /m_evere.jpg, /A_start.htm
kapellmastaren-16-94-16.ip-pluggen.com 11 /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/message.htm, /Swedish/Teleskop_meny.htm, /Swedish/animate.js, /Swedish/Master/telemast.htm, /Swedish/Master/telmast.jpg, /Swedish/Master/Linslut.jpg, /Swedish/Master/vinch1.jpg
aui120.neoplus.adsl.tpnet.pl 9 http://www.radioam.net/sq9jdo/Technika/anteny.html, /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Antennst.htm, /A_head.htm, /A_start.htm, /Amateurbands.htm
